File:US Navy Camouflage Colors 1930-1945.png

From Shipbucket Wiki
Jump to: navigation, search
Original file(1,119 × 1,055 pixels, file size: 29 KB, MIME type: image/png)

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current17:05, 12 April 2020Thumbnail for version as of 17:05, 12 April 20201,119 × 1,055 (29 KB)Colosseum (talk | contribs)fixed error with FDS #21 1944
17:02, 12 April 2020Thumbnail for version as of 17:02, 12 April 20201,119 × 1,055 (29 KB)Colosseum (talk | contribs)fixed error in FDS #21 1944 revision
20:29, 7 October 2019Thumbnail for version as of 20:29, 7 October 20191,119 × 1,055 (29 KB)Colosseum (talk | contribs)
15:40, 7 March 2018Thumbnail for version as of 15:40, 7 March 20181,115 × 977 (26 KB)Colosseum (talk | contribs)error correction
15:39, 7 March 2018Thumbnail for version as of 15:39, 7 March 20181,115 × 977 (26 KB)Colosseum (talk | contribs)updated Norfolk 65A to correspond with official coloration
15:31, 7 March 2018Thumbnail for version as of 15:31, 7 March 20181,115 × 977 (27 KB)Colosseum (talk | contribs)minor fixes and corrections
02:30, 14 February 2018Thumbnail for version as of 02:30, 14 February 20181,115 × 977 (27 KB)Colosseum (talk | contribs)
20:50, 8 February 2018Thumbnail for version as of 20:50, 8 February 20181,115 × 977 (27 KB)Colosseum (talk | contribs)complete rework
23:31, 31 January 2018Thumbnail for version as of 23:31, 31 January 2018999 × 707 (20 KB)Colosseum (talk | contribs)category:Components category:United States Navy components
  • You cannot overwrite this file.

The following 2 pages link to this file:

Metadata